CareerGPS

Department Stores
Employment Employment Change Average Annual Job Openings Wage
2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
6,355 5,442 -913 -14.37% -183 824 641 $24.34 $50,620
/ Page
NAICS Occupation SOC 2020 2025 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4522 Automotive and Watercraft Service Attendants 53-6031 23 20 -3 -13.04 % -1 3 2 $14.84 $30,857 No formal educational credential
4522 Automotive Service Technicians and Mechanics 49-3023 14 12 -2 -14.29 % 0 1 1 $24.69 $51,353 Postsecondary nondegree award
4522 Bakers 51-3011 15 13 -2 -13.33 % 0 2 1 $17.10 $35,559 No formal educational credential
4522 Bookkeeping, Accounting, and Auditing Clerks 43-3031 8 7 -2 -12.5 % 0 1 1 $23.17 $48,191 Some college
4522 Business Operations Specialists, All Other 13-1199 28 24 -4 -14.29 % -1 2 1 $30.79 $64,041 Bachelor's degree
4522 Butchers and Meat Cutters 51-3021 24 20 -3 -16.67 % -1 2 2 $18.06 $37,558 No formal educational credential
4522 Buyers and Purchasing Agents 13-1028 3 2 -1 -33.33 % 0 0 0 $28.81 $59,914 Bachelor's degree
4522 Cashiers 41-2011 1,410 1,173 -237 0 % -47 227 179 $14.43 $30,008 No formal educational credential
4522 Chief Executives 11-1011 1 1 0 0 % 0 0 0 $57.19 $118,952 Bachelor's degree
4522 Cooks, Restaurant 35-2014 1 1 0 0 % 0 0 0 $17.47 $36,335 No formal educational credential
4522 Counter and Rental Clerks 41-2021 5 4 -1 -20 % 0 1 0 $17.32 $36,023 No formal educational credential
4522 Customer Service Representatives 43-4051 277 227 -49 -18.05 % -10 31 21 $18.09 $37,635 High school diploma or equivalent
4522 Demonstrators and Product Promoters 41-9011 2 2 0 0 % 0 0 0 $20.21 $42,045 No formal educational credential
4522 Executive Secretaries and Executive Administrative Assistants 43-6011 1 1 0 0 % 0 0 0 $30.03 $62,466 High school diploma or equivalent
4522 Facilities Managers 11-3013 6 5 -1 -16.67 % 0 0 0 $47.02 $97,809 Bachelor's degree
4522 Fast Food and Counter Workers 35-3023 53 45 -8 -15.09 % -2 10 8 $14.68 $30,526 No formal educational credential
4522 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 3 2 0 -33.33 % 0 0 0 $17.98 $37,397 High school diploma or equivalent
4522 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 2 1 0 -50 % 0 0 0 $20.72 $43,090 High school diploma or equivalent
4522 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 2 2 0 0 % 0 0 0 $37.02 $76,999 High school diploma or equivalent
4522 First-Line Supervisors of Office and Administrative Support Workers 43-1011 96 79 -17 -17.71 % -3 8 5 $29.88 $62,155 High school diploma or equivalent
4522 First-Line Supervisors of Personal Service Workers 39-1022 2 1 0 -50 % 0 0 0 $20.69 $43,026 High school diploma or equivalent
4522 First-Line Supervisors of Production and Operating Workers 51-1011 2 2 0 0 % 0 0 0 $30.14 $62,694 High school diploma or equivalent
4522 First-Line Supervisors of Protective Service Workers, All Other 33-1099 4 4 -1 0 % 0 0 0 $30.96 $64,406 High school diploma or equivalent
4522 First-Line Supervisors of Retail Sales Workers 41-1011 416 356 -60 -14.42 % -12 40 28 $19.25 $40,034 High school diploma or equivalent
4522 First-Line Supervisors of Security Workers 33-1091 4 4 -1 0 % 0 0 0 $29.07 $60,476 High school diploma or equivalent
4522 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 43 37 -6 -13.95 % -1 4 3 $28.12 $58,495 High school diploma or equivalent
4522 Food Preparation Workers 35-2021 30 26 -4 -13.33 % -1 5 4 $15.01 $31,227 No formal educational credential
4522 Food Processing Workers, All Other 51-3099 13 11 -2 -15.38 % 0 1 1 $14.89 $30,962 No formal educational credential
4522 Food Service Managers 11-9051 2 1 0 -50 % 0 0 0 $25.23 $52,483 High school diploma or equivalent
4522 General and Operations Managers 11-1021 41 35 -6 -14.63 % -1 3 2 $48.41 $100,700 Bachelor's degree
4522 Hairdressers, Hairstylists, and Cosmetologists 39-5012 18 15 -3 -16.67 % -1 2 1 $16.55 $34,426 Postsecondary nondegree award
4522 Healthcare Support Workers, All Other 31-9099 2 1 0 -50 % 0 0 0 $22.64 $47,099 High school diploma or equivalent
4522 Hearing Aid Specialists 29-2092 9 7 -1 -22.22 % 0 1 0 $25.30 $52,618 High school diploma or equivalent
4522 Heavy and Tractor-Trailer Truck Drivers 53-3032 1 1 0 0 % 0 0 0 $24.32 $50,581 Postsecondary nondegree award
4522 Helpers--Production Workers 51-9198 2 1 0 -50 % 0 0 0 $17.16 $35,695 High school diploma or equivalent
4522 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 8 6 -2 -25 % 0 1 0 $22.99 $47,811 Associate's degree
4522 Human Resources Specialists 13-1071 18 15 -3 -16.67 % -1 2 1 $33.75 $70,209 Bachelor's degree
4522 Industrial Truck and Tractor Operators 53-7051 24 21 -4 -12.5 % -1 2 2 $18.38 $38,231 No formal educational credential
4522 Installation, Maintenance, and Repair Workers, All Other 49-9099 1 1 0 0 % 0 0 0 $18.81 $39,133 High school diploma or equivalent
4522 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 84 72 -12 -14.29 % -2 10 8 $15.81 $32,891 No formal educational credential
4522 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 157 135 -23 -14.01 % -5 19 14 $17.41 $36,215 No formal educational credential
4522 Light Truck Drivers 53-3033 3 3 -1 0 % 0 0 0 $18.43 $38,337 High school diploma or equivalent
4522 Maintenance and Repair Workers, General 49-9071 6 5 -1 -16.67 % 0 1 0 $22.00 $45,755 High school diploma or equivalent
4522 Management Analysts 13-1111 2 1 0 -50 % 0 0 0 $39.37 $81,898 Bachelor's degree
4522 Managers, All Other 11-9199 1 1 0 0 % 0 0 0 $33.97 $70,653 Bachelor's degree
4522 Market Research Analysts and Marketing Specialists 13-1161 2 2 0 0 % 0 0 0 $29.77 $61,918 Bachelor's degree
4522 Material Moving Workers, All Other 53-7199 1 1 0 0 % 0 0 0 $14.93 $31,060 No formal educational credential
4522 Meat, Poultry, and Fish Cutters and Trimmers 51-3022 1 1 0 0 % 0 0 0 $14.69 $30,563 No formal educational credential
4522 Medical Assistants 31-9092 1 1 0 0 % 0 0 0 $22.81 $47,455 Postsecondary nondegree award
4522 Merchandise Displayers and Window Trimmers 27-1026 20 17 -3 -15 % -1 2 1 $17.84 $37,109 High school diploma or equivalent
4522 Miscellaneous Assemblers and Fabricators 51-2098 7 5 -1 -28.57 % 0 1 0 $17.43 $36,262 High school diploma or equivalent
4522 Office Clerks, General 43-9061 11 9 -2 -18.18 % 0 1 1 $19.10 $39,737 High school diploma or equivalent
4522 Opticians, Dispensing 29-2081 38 33 -5 -13.16 % -1 3 2 $23.88 $49,680 High school diploma or equivalent
4522 Order Clerks 43-4151 9 7 -2 -22.22 % 0 1 0 $17.21 $35,790 Some college
4522 Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 1 1 0 0 % 0 0 0 $17.12 $35,608 High school diploma or equivalent
4522 Packers and Packagers, Hand 53-7064 62 54 -9 -12.9 % -2 8 6 $14.50 $30,165 No formal educational credential
4522 Payroll and Timekeeping Clerks 43-3051 3 3 -1 0 % 0 0 0 $26.26 $54,616 High school diploma or equivalent
4522 Pharmacists 29-1051 44 38 -6 -13.64 % -1 2 0 $78.29 $162,834 Doctoral or professional degree
4522 Pharmacy Aides 31-9095 9 7 -1 -22.22 % 0 1 1 $27.60 $57,412 High school diploma or equivalent
4522 Pharmacy Technicians 29-2052 81 69 -12 -14.81 % -2 5 3 $22.73 $47,279 High school diploma or equivalent
4522 Private Detectives and Investigators 33-9021 5 5 -1 0 % 0 0 0 $29.14 $60,609 High school diploma or equivalent
4522 Production, Planning, and Expediting Clerks 43-5061 2 1 0 -50 % 0 0 0 $23.36 $48,587 High school diploma or equivalent
4522 Protective Service Workers, All Other 33-9099 22 18 -3 -18.18 % -1 5 4 $18.66 $38,808 High school diploma or equivalent
4522 Retail Salespersons 41-2031 1,174 1,007 -167 0 % -33 148 114 $14.85 $30,890 No formal educational credential
4522 Sales and Related Workers, All Other 41-9099 391 334 -58 -14.58 % -12 45 33 $18.51 $38,497 High school diploma or equivalent
4522 Sales Managers 11-2022 29 25 -4 -13.79 % -1 2 1 $47.77 $99,369 Bachelor's degree
4522 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 2 2 0 0 % 0 0 0 $28.28 $58,821 High school diploma or equivalent
4522 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 5 4 -1 -20 % 0 0 0 $21.77 $45,275 High school diploma or equivalent
4522 Security Guards 33-9032 26 22 -4 -15.38 % -1 3 2 $17.57 $36,541 High school diploma or equivalent
4522 Shipping, Receiving, and Inventory Clerks 43-5071 37 31 -7 -16.22 % -1 3 2 $18.16 $37,772 High school diploma or equivalent
4522 Stockers and Order Fillers 53-7065 1,473 1,315 -158 0 % -32 210 179 $14.89 $30,962 High school diploma or equivalent
4522 Tailors, Dressmakers, and Custom Sewers 51-6052 2 2 0 0 % 0 0 0 $11.52 $23,960 No formal educational credential
4522 Tire Repairers and Changers 49-3093 20 17 -3 -15 % -1 2 1 $17.29 $35,962 High school diploma or equivalent
4522 Training and Development Specialists 13-1151 2 2 0 0 % 0 0 0 $36.93 $76,822 Bachelor's degree
4522 Transportation, Storage, and Distribution Managers 11-3071 4 4 -1 0 % 0 0 0 $44.02 $91,570 High school diploma or equivalent
4522 Waiters and Waitresses 35-3031 2 2 0 0 % 0 0 0 $14.53 $30,218 No formal educational credential